Anticipated Rates beginning 10/01/2024
 Minimum amount to earn dividends on Share/Savings/Money Market accounts is $500 
    
        | Account Type | Dividend Rate | APY* | 
    
        | Share/Savings Accounts | 0.02% | 0.02% | 
    
        | Share Draft/Checking Accounts | 0.00% | 0.00% | 
    
        | IRA Shares/Savings | 0.02% | 0.02% | 
        | Money Market Accounts |  |  | 
        | $500.00 - $2,499.99 | 0.10% | 0.10% | 
        | $2,500.00 - $24,999.99 | 0.15% | 0.15% | 
        | $25,000.00 & Over | 0.15% | 0.15% | 
        | Premium Money Market Accounts |  |  | 
        | $500.00 - $24,999.99 | 0.20% | 0.20% | 
        | $25,000.00 & Over | 0.30% | 0.30% | 
 *Share Dividends paid quarterly. 
*Initial Deposit of $2,500 to open Money Market Account. 
*Initial Deposit of $25,000 to open Premium Money Market Account.
*Money Market Dividends paid monthly.
*APY - Annual Percentage Yield