Effective as of: 06/06/2024

Account Type Term Dividend Rate/APY* Jumbo Dividend Rate/APY*
Regular Share or IRA Certificate 3-month  1.25% / 1.26%  1.28% / 1.29%
6-month 4.40% / 4.49% 4.42% / 4.51%  
12-month 4.60% / 4.69% 4.62% / 4.72%
15-month 4.00% / 4.07%  4.02% / 4.09% 
18-month 3.15% / 3.20%  3.20% / 3.25% 
24-month 3.05% / 3.09%  3.10% / 3.15%  
30-month   2.55% / 2.58% 2.60% / 2.62%
36-month 2.45% / 2.48% 2.50% / 2.53% 
48-month  2.35% / 2.38%  2.40% / 2.43% 

*IRA Certificates only offered from 12 months to 48 months maturity range.
Minimum Contribution of $1000. Jumbo Certificate = $100,000 or more deposit
A penalty will or may be imposed for early withdrawal
Rates are subject to change. Please call for current rate information.
*APY - Annual Percentage Yield