Effective as of: 02/19/2026

Account Type Term Dividend Rate/APY* Jumbo Dividend Rate/APY*
Regular Share or IRA Certificate 3-month  1.25% / 1.26%  1.28% / 1.29%
6-month 3.40% / 3.45% 3.42% / 3.47%  
12-month 3.65% / 3.71% 3.70% / 3.76%
15-month 3.65% / 3.71%  3.70% / 3.76% 
18-month 2.75% / 2.79%  2.77% / 2.81% 
24-month 2.65% / 2.67%  2.67% / 2.71%  
30-month   2.25% / 2.27% 2.27% / 2.30%
36-month 1.90% / 1.93% 1.92% / 1.94% 
48-month  1.85% / 1.87%  1.87% / 1.89% 

*IRA Certificates only offered from 12 months to 48 months maturity range.
Minimum Contribution of $1000. Jumbo Certificate = $100,000 or more deposit
A penalty will or may be imposed for early withdrawal
Rates are subject to change. Please call for current rate information.
*APY - Annual Percentage Yield